IDPA April 23-24, 2010 Match
 
 

2010 SC IDPA Championship

April 23-24, 2010
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  Mark Redl    Master 169.52 (15)
      ESP Champion:   Morgan Allen    Master 150.76 (17)
      SSP Champion:   Michael Hollar    Master 140.64 (13)
      ESR Champion:   Kenneth Soucie    Master 210.54 (34)
      SSR Champion:   Joshua Sims    Expert 255.89 (71)
      High Senior:  Tom Yost    SSP - Master 163.70 (27)
      High Lady:   Cynthia Rich    SSP - Sharpshooter 252.36 (79)
      High Law Enforcement:  Brian Buller    ESP - Master 166.68 (20)
      High Junior:  Callie Hart    ESP - Marksman 270.98 (55)
      High Military:  Todd Codling    SSP - Expert 199.76 (40)
      High Distinguished Senior:   Bill (Doc) Wells    ESP - Sharpshooter 243.50 (37)
      Most Accurate:   Jay Shebuski    CDP - Master 198.87 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Stg 1
Stage 1
Stg 2
Stage 2
Stg 3
Stage 3
Stg 4
Stage 4
Stg 5
Stage 5
Stg 6
Stage 6
Stg 7
Stage 7
Stg 8
Stage 8
Stg 9
Stage 9
Stg 10
Stage 10
CDP    Master
1 Mark Redl 169.52 15000 20.01(3) 15.30(0) 23.55(3) 19.43(1) 18.40(2) 14.85(3) 18.86(0) 9.78(0) 15.08(0) 14.26(3)
2 Jamie McReynolds 177.47 24010 21.39(9) 17.15(1) 21.97(1) 20.68(3) 23.46(4) 15.37(2) 17.33(1) 11.23(1) 14.42(2) 14.47(0)
3 Clifford Bryant 183.74 33000 18.89(3) 18.41(1) 21.76(1) 21.83(4) 23.04(8) 14.56(1) 21.82(8) 10.66(0) 14.16(0) 18.61(7)
4 Steve Lisowe 185.66 24000 20.61(2) 16.38(0) 24.68(0) 22.51(2) 19.41(3) 15.98(6) 23.15(8) 9.87(0) 19.79(2) 13.28(1)
5 Jay Shebuski 198.87 10000 24.29(5) 18.32(1) 23.28(0) 21.26(1) 21.34(1) 15.67(1) 23.39(0) 12.87(0) 19.67(1) 18.78(0)
6 David Bramble 202.01 29000 23.55(4) 18.74(1) 23.80(1) 22.74(3) 19.06(2) 22.99(12) 22.61(4) 13.28(0) 17.33(0) 17.91(2)
CDP    Expert
1 Terry Freeman 198.84 33000 23.05(8) 19.28(1) 21.30(0) 25.69(7) 31.37(6) 16.05(5) 19.23(2) 10.46(0) 14.21(0) 18.20(4)
2 Patrick Elmore 225.51 27000 25.35(4) 21.35(0) 28.22(0) 24.97(2) 20.58(2) 20.23(7) 32.14(9) 14.88(2) 19.27(0) 18.52(1)
3 Larry Betzel 225.72 46000 28.80(19) 20.26(0) 33.45(5) 28.46(4) 22.10(4) 18.91(5) 23.35(2) 13.27(3) 20.03(1) 17.09(3)
4 Rick Terhune 228.45 32010 21.93(1) 21.35(0) 27.67(2) 26.27(0) 23.89(2) 16.72(2) 28.10(6) 21.21(13) 17.04(0) 24.27(6)
5 Mike Rodman 235.69 33110 24.64(9) 22.15(0) 26.73(1) 33.91(2) 27.26(4) 23.62(2) 27.93(6) 14.00(2) 16.82(4) 18.63(3)
6 Roy Garrett 242.48 43000 27.73(8) 21.86(3) 27.00(1) 29.05(5) 27.79(12) 17.63(3) 32.80(8) 16.76(1) 19.60(1) 22.26(1)
7 Andy Newton 242.81 47001 23.96(3) 26.22(5) 30.07(4) 22.49(3) 30.51(8) 24.06(14) 29.88(5) 15.12(2) 21.65(0) 18.85(3)
8 Mark Hornung 262.09 57000 28.89(6) 24.44(1) 30.59(0) 29.75(10) 29.50(11) 23.81(11) 30.05(6) 16.29(5) 27.73(2) 21.04(5)
9 Bert Coalson 264.13 35100 29.22(1) 23.20(1) 31.53(2) 30.67(5) 34.33(13) 22.63(3) 33.92(5) 15.77(2) 21.61(0) 21.25(3)
10 Tom Iradi 265.77 56011 26.41(4) 23.41(4) 32.82(5) 30.17(12) 39.43(13) 23.00(8) 29.47(4) 16.08(0) 22.23(0) 22.75(6)
CDP    Sharpshooter
1 Sami Sahab 228.33 28000 26.22(4) 20.39(1) 27.17(2) 30.95(2) 24.96(4) 17.44(2) 26.20(6) 15.59(6) 19.48(0) 19.93(1)
2 Wayne Troutman 237.10 70101 30.54(16) 23.55(7) 28.55(3) 26.56(5) 26.81(11) 20.23(6) 28.81(11) 14.29(2) 17.80(4) 19.96(5)
3 Carey Rabideau 245.74 56200 25.29(8) 20.22(2) 33.06(8) 29.92(5) 27.61(8) 20.83(6) 26.59(9) 16.66(2) 24.42(1) 21.14(7)
4 Stephen Bischoff 250.79 47000 25.66(8) 26.90(5) 28.49(1) 27.34(5) 27.36(5) 22.85(7) 31.18(4) 15.33(4) 21.60(3) 24.08(5)
5 Rebecca Bramble 256.91 50000 24.92(7) 24.55(0) 30.67(3) 34.89(2) 26.43(9) 20.76(10) 32.88(14) 14.59(1) 23.34(1) 23.88(3)
6 William V. Meyer 264.26 45000 27.90(6) 24.83(3) 34.29(7) 30.65(4) 28.91(3) 21.89(4) 29.18(6) 19.47(3) 20.99(2) 26.15(7)
7 Doug Ottinger 266.59 90200 30.60(21) 22.75(2) 28.79(3) 35.60(9) 26.39(9) 24.74(17) 32.43(6) 18.88(7) 21.54(8) 24.87(8)
8 John Payne 275.99 87020 44.27(26) 25.39(5) 26.64(3) 32.95(12) 27.53(9) 25.39(18) 31.18(1) 16.79(5) 19.52(2) 26.33(6)
9 John Obelenus 283.04 84101 31.18(18) 24.44(1) 31.16(6) 42.02(12) 33.16(17) 23.21(9) 30.11(6) 21.85(8) 20.26(0) 25.65(7)
10 Scott W. McCarthy 290.85 85104 34.44(9) 24.22(7) 29.21(2) 29.29(2) 49.66(35) 35.98(14) 29.18(5) 17.46(3) 19.23(1) 22.18(7)
11 Michael Dawson 322.10 28000 41.43(11) 41.74(0) 33.97(0) 34.36(0) 32.65(3) 23.10(4) 37.57(3) 20.56(4) 25.79(1) 30.93(2)
12 John Warsaw 363.43 113001 39.31(22) 29.98(5) 41.70(4) 35.60(2) 42.06(21) 34.50(20) 55.56(16) 24.21(13) 31.97(8) 28.54(2)
CDP    Marksman
1 Toni Dandreamatteo 240.03 65110 19.34(5) 21.30(10) 23.50(4) 22.97(2) 36.82(10) 19.69(11) 32.59(3) 27.20(13) 19.72(4) 16.90(3)
2 Mark Gadomski 243.32 56000 29.99(10) 25.36(6) 28.68(1) 26.47(11) 22.63(8) 25.56(16) 26.80(2) 12.23(2) 23.64(0) 21.96(0)
3 Brian Bigelow 247.04 54010 24.66(8) 26.78(9) 52.83(5) 24.46(8) 21.93(5) 21.05(7) 23.54(6) 13.68(1) 14.68(2) 23.43(3)
4 James K. Collins 249.36 44001 22.22(5) 21.40(3) 29.22(1) 31.24(4) 34.47(14) 17.01(3) 29.02(5) 15.19(2) 21.47(1) 28.12(6)
5 David Scott 267.91 51000 29.34(7) 22.91(0) 30.61(1) 29.21(3) 29.96(11) 26.70(8) 33.00(14) 18.36(0) 25.65(1) 22.17(6)
6 Simon LeRay 270.58 34010 31.89(5) 23.28(0) 32.18(3) 34.45(7) 27.59(5) 21.42(4) 33.64(4) 17.69(2) 23.38(1) 25.06(3)
7 Michael Adams 272.06 78001 33.35(21) 22.31(3) 34.28(4) 30.85(9) 30.02(11) 26.80(13) 36.48(8) 14.79(1) 19.60(0) 23.58(8)
8 Justin C. Branton 280.24 36100 29.89(9) 29.38(1) 34.13(1) 33.01(3) 32.35(11) 19.31(4) 37.40(1) 16.80(1) 20.27(3) 27.70(2)
9 Scott Powers 291.16 53100 31.78(16) 27.87(3) 32.15(4) 29.48(3) 38.24(7) 22.79(6) 36.55(5) 17.05(3) 23.41(2) 31.84(4)
10 Keith D. Meyer 308.14 74100 31.97(8) 27.43(5) 32.29(3) 30.30(3) 38.17(17) 29.17(14) 41.49(7) 25.45(9) 24.85(2) 27.02(6)
11 Jeff Dampac 313.16 58100 37.92(18) 28.73(2) 30.70(2) 40.63(8) 42.98(8) 26.98(11) 33.11(3) 20.30(2) 24.88(0) 26.93(4)
12 Ted Hayden 315.73 59121 40.54(9) 29.71(4) 34.18(5) 41.26(3) 42.20(16) 23.68(2) 37.33(6) 19.33(9) 22.29(1) 25.21(4)
13 Leonard Taylor 360.21 51010 73.57(11) 28.73(4) 29.70(1) 33.16(4) 66.82(3) 25.30(7) 39.69(7) 16.41(3) 23.56(1) 23.27(10)
14 Diana Adams 371.01 155111 40.67(22) 31.38(11) 34.17(10) 50.26(26) 40.00(16) 33.72(20) 45.58(10) 25.48(17) 27.98(5) 41.77(18)
15 Mike G. Phillips 463.07 85131 38.91(3) 42.46(12) 53.01(7) 41.05(6) 45.67(12) 38.96(16) 57.41(5) 27.96(8) 67.01(2) 50.63(14)
CDP    Novice
1 Alan Starkey 472.40 102212 48.05(19) 36.46(0) 50.07(3) 70.04(22) 54.34(10) 44.97(23) 54.34(10) 30.63(8) 46.06(1) 37.44(6)
ESP    Master
1 Morgan Allen 150.76 17010 17.15(4) 15.22(3) 19.54(0) 15.25(1) 14.61(2) 14.64(3) 13.27(0) 9.80(0) 13.39(1) 17.89(3)
2 Tom Carpenter 155.96 28000 16.28(5) 14.20(1) 19.28(2) 16.33(1) 17.42(5) 16.29(7) 15.52(3) 10.94(2) 13.65(1) 16.05(1)
3 Brian Buller 166.68 20000 16.28(1) 14.25(1) 22.27(2) 15.78(0) 14.85(4) 15.05(3) 19.02(3) 15.47(5) 16.47(0) 17.24(1)
4 Tom Thompson 170.15 46000 15.71(5) 22.58(3) 20.60(5) 15.81(1) 15.41(5) 21.37(14) 17.28(5) 11.47(1) 14.79(1) 15.13(6)
5 Larry Hill 175.42 27000 19.35(3) 14.50(2) 21.76(5) 18.09(3) 15.26(3) 16.20(2) 20.73(3) 12.83(1) 18.27(4) 18.43(1)
ESP    Expert
1 John Hill 169.93 31000 21.30(7) 18.50(7) 22.36(2) 16.51(1) 14.31(2) 13.31(1) 17.24(6) 13.32(0) 15.49(1) 17.59(4)
2 James Oliver 185.50 32020 19.59(4) 16.81(5) 24.13(3) 16.28(0) 26.30(11) 13.04(1) 18.24(3) 11.97(0) 14.65(0) 24.49(5)
3 David Soucie 189.45 54020 20.04(10) 15.93(3) 22.61(4) 18.48(6) 16.86(7) 18.19(11) 21.96(5) 17.00(1) 19.26(0) 19.12(7)
4 Robin Tirpak 191.88 30000 24.50(11) 17.47(1) 21.90(0) 21.53(4) 17.95(2) 18.42(5) 22.19(5) 12.89(1) 16.69(1) 18.34(0)
5 Mike Ross 198.46 35000 21.20(5) 17.40(3) 23.29(0) 22.13(5) 17.96(4) 16.65(2) 20.04(3) 13.17(2) 22.92(3) 23.70(8)
6 Dave Goldman 200.57 30001 19.54(2) 15.48(2) 22.29(2) 27.44(8) 28.20(8) 15.53(0) 24.12(3) 13.54(0) 17.12(0) 17.31(5)
7 Bill Miller 206.79 35300 18.87(4) 17.56(2) 25.01(2) 18.78(1) 24.31(7) 20.09(11) 23.92(5) 14.78(1) 26.78(2) 16.69(0)
8 Alan W. Mullenax 213.51 33000 22.21(2) 18.35(0) 26.65(0) 26.29(4) 22.48(8) 18.66(6) 23.30(6) 14.53(2) 20.03(0) 21.01(5)
9 Don Burris 223.23 55000 25.39(6) 18.07(0) 24.26(2) 24.91(6) 26.16(14) 22.32(5) 23.67(8) 21.69(14) 17.50(0) 19.26(0)
ESP    Sharpshooter
1 Jeffrey B. Jones 197.33 28000 23.06(10) 16.53(1) 30.24(5) 20.58(0) 17.97(5) 14.94(0) 19.80(3) 16.41(2) 18.81(0) 18.99(2)
2 Danny Pughsley 210.19 52000 23.16(14) 16.13(0) 24.49(3) 21.74(2) 20.93(9) 17.92(8) 22.82(4) 16.63(4) 18.83(0) 27.54(8)
3 David Roberts 229.12 39000 22.93(1) 17.97(0) 27.71(1) 23.36(1) 24.10(6) 26.81(13) 24.40(4) 18.69(8) 20.20(1) 22.95(4)
4 John Taylor 234.63 37110 31.81(7) 20.09(1) 24.24(4) 26.32(3) 26.73(10) 23.54(8) 23.67(3) 13.63(0) 20.64(0) 23.96(1)
5 Bill (Doc) Wells 243.50 37030 26.39(15) 29.95(3) 27.02(0) 28.81(0) 22.85(5) 21.06(5) 25.27(3) 17.59(3) 22.84(1) 21.72(2)
6 Tom Switzer 254.26 76000 26.38(7) 26.22(8) 24.61(3) 26.54(6) 25.11(12) 30.60(24) 27.72(1) 17.47(4) 25.05(2) 24.56(9)
7 Sam Evans 257.36 84200 28.12(15) 22.56(7) 28.15(6) 27.81(11) 26.01(9) 29.19(18) 32.03(6) 16.90(3) 25.18(1) 21.41(8)
8 Chuck Brothers 275.74 61000 32.22(7) 31.61(3) 27.06(2) 27.70(2) 28.22(14) 27.72(17) 32.81(8) 18.70(1) 23.07(1) 26.63(6)
9 Jimmy Bell II 292.69 125202 29.27(12) 18.52(7) 24.05(8) 29.96(14) 35.42(12) 44.10(27) 37.54(21) 18.08(6) 20.99(1) 34.76(17)
ESP    Marksman
1 Aric Cowart 226.86 68100 26.45(12) 17.81(1) 24.56(2) 23.50(7) 24.64(18) 21.34(12) 23.58(4) 15.44(5) 24.89(1) 24.65(6)
2 Ben Lawson 245.97 107001 29.11(18) 21.64(8) 28.89(5) 33.61(17) 26.32(20) 20.28(6) 27.10(12) 18.66(12) 20.30(4) 20.06(5)
3 James (Buddy) Brown 254.55 38000 25.08(8) 21.93(0) 26.19(1) 27.19(4) 23.75(10) 24.91(10) 27.25(1) 24.19(1) 24.37(1) 29.69(2)
4 Roxanne Hill 270.12 65001 29.19(13) 23.32(5) 31.64(4) 27.06(5) 35.36(16) 25.23(8) 27.10(5) 18.92(2) 23.89(2) 28.41(5)
5 Callie Hart 270.98 55000 28.56(9) 25.82(6) 30.33(3) 27.97(3) 25.92(11) 25.95(7) 29.79(4) 18.68(2) 26.47(2) 31.49(8)
6 Mike Jaeger 272.79 48100 26.54(10) 22.63(2) 30.30(6) 30.80(2) 35.66(9) 37.09(4) 29.36(3) 16.53(1) 22.41(0) 21.47(11)
7 Joxel Rivera 281.13 82000 30.54(15) 21.84(4) 25.68(1) 28.65(2) 27.79(11) 22.24(8) 43.43(9) 29.24(21) 23.88(1) 27.84(10)
8 Cale Hawkins 287.13 39001 30.50(12) 26.60(0) 32.10(0) 37.57(3) 30.98(13) 22.17(2) 28.26(3) 19.14(4) 26.86(0) 32.95(2)
9 Todd Coey 290.09 89003 33.36(20) 34.65(13) 27.91(0) 30.01(2) 26.20(11) 32.59(18) 23.03(3) 32.39(13) 24.85(1) 25.10(8)
10 Garry Jones 297.98 65010 34.64(11) 27.29(9) 28.83(2) 33.15(2) 32.25(13) 29.36(15) 30.27(1) 22.64(6) 24.65(0) 34.90(6)
11 Charles W. Hensley 298.00 37000 32.44(7) 25.17(2) 33.16(1) 33.27(4) 35.44(9) 29.40(8) 32.59(2) 17.58(0) 32.05(0) 26.90(4)
12 Katherine Westgate 312.51 76001 38.68(17) 26.59(3) 30.39(5) 36.25(9) 33.67(6) 31.95(14) 33.03(11) 17.22(2) 29.31(4) 35.42(5)
13 Jack Sheppard 316.99 49000 40.34(11) 27.29(1) 38.80(3) 36.26(3) 29.98(12) 29.33(11) 32.59(2) 20.53(5) 30.66(0) 31.21(1)
14 Feliza B. Dampac 360.38 71101 38.35(14) 34.78(5) 46.37(12) 35.05(0) 38.38(12) 39.21(6) 38.47(10) 20.85(4) 34.48(3) 34.44(5)
15 Cindy Kilcoyne 360.56 76111 34.12(6) 34.62(6) 32.78(4) 38.31(4) 33.76(11) 55.71(18) 39.94(11) 25.36(2) 30.97(4) 34.99(10)
16 Jimmy Bell Sr. 368.17 131102 39.79(22) 26.95(9) 37.27(5) 39.98(9) 45.73(25) 40.21(19) 42.19(10) 27.11(9) 33.28(3) 35.66(20)
17 Sandra McPherson-Jones 379.69 87011 42.19(19) 30.61(7) 48.90(1) 36.98(7) 42.03(19) 34.82(6) 40.25(4) 28.91(13) 36.59(3) 38.41(8)
18 Ray Oljeski 414.45 144002 59.79(35) 32.63(8) 41.78(2) 47.84(7) 43.86(17) 45.19(29) 35.76(8) 29.35(23) 33.41(2) 44.84(13)
ESP    Novice
1 Jimmy Johnson 344.99 99001 39.79(21) 28.38(2) 29.24(7) 41.61(13) 32.42(7) 42.12(28) 38.26(8) 19.76(3) 29.99(5) 43.42(5)
2 Karen Larrison 390.44 119110 42.08(22) 35.17(7) 34.89(1) 38.34(4) 45.23(27) 42.21(20) 45.48(8) 34.40(21) 32.43(0) 40.21(9)
SSP    Master
1 Michael Hollar 140.64 13000 13.91(1) 13.98(1) 18.57(3) 16.73(0) 13.52(2) 12.76(1) 14.76(3) 9.33(0) 14.37(0) 12.71(2)
2 Gary Byerly 161.11 18010 15.32(1) 14.12(0) 20.38(2) 15.79(2) 14.66(4) 12.89(2) 16.08(4) 11.01(0) 15.72(1) 25.14(2)
3 Tom Yost 163.70 27000 16.91(5) 15.30(4) 21.90(1) 16.32(2) 17.03(3) 13.76(0) 19.01(4) 12.80(3) 14.53(0) 16.14(5)
4 Jack Calcut 170.90 19010 17.14(3) 13.93(1) 21.44(1) 17.72(0) 16.85(5) 16.15(0) 19.20(2) 13.44(4) 16.50(0) 18.53(3)
5 Deon Martin 179.56 19000 20.22(5) 18.42(0) 27.38(0) 20.43(2) 21.38(7) 12.69(0) 15.63(3) 11.97(1) 13.63(0) 17.81(1)
6 Phillip Soucie 188.25 45001 18.08(6) 14.30(3) 21.57(3) 21.29(7) 18.31(3) 20.00(5) 24.23(15) 15.11(2) 15.29(0) 20.07(1)
7 Phillip Bosik 209.48 56000 21.47(4) 16.93(2) 22.73(1) 23.81(4) 22.08(8) 24.06(14) 21.82(9) 13.58(2) 20.99(4) 22.01(8)
SSP    Expert
1 Brian Smith 197.99 45000 22.42(10) 20.44(5) 23.79(3) 21.51(3) 19.45(4) 18.38(7) 21.97(5) 13.72(3) 16.70(2) 19.61(3)
2 Todd Codling 199.76 40100 22.56(6) 16.29(1) 22.59(2) 19.97(1) 22.42(12) 22.58(6) 20.78(6) 13.34(0) 18.69(0) 20.54(6)
3 Jared Schaffer 199.98 36010 26.83(10) 16.73(0) 22.00(2) 20.04(2) 21.88(7) 20.03(12) 19.60(3) 13.91(0) 20.62(0) 18.34(0)
4 Alex Nieuwland 200.55 32010 19.94(3) 16.28(4) 22.57(5) 19.69(1) 18.04(3) 19.63(7) 23.55(6) 17.22(0) 22.11(0) 21.52(3)
5 Matt Shaw 206.23 44100 24.50(16) 15.21(1) 23.20(1) 23.34(8) 21.53(3) 16.19(3) 23.12(2) 14.00(2) 15.04(0) 30.10(8)
6 Jeffrey Spencer 216.01 31000 24.65(7) 17.42(0) 26.57(2) 23.97(2) 23.04(10) 16.27(0) 20.00(2) 14.04(0) 19.51(2) 30.54(6)
7 Adam Kopper 217.04 52011 24.22(8) 19.91(2) 21.41(2) 26.93(1) 20.47(6) 22.22(8) 18.37(5) 14.11(2) 18.73(1) 30.67(17)
8 Duncan Yost 218.50 23000 23.83(6) 18.64(0) 24.76(1) 25.17(1) 26.23(8) 21.63(4) 26.33(2) 14.67(0) 19.03(0) 18.21(1)
9 Kevin Sensenig 221.58 53011 24.60(9) 18.74(3) 23.82(5) 22.01(4) 21.76(7) 28.67(11) 22.55(8) 16.88(2) 22.13(3) 20.42(1)
10 David Hall 225.12 53010 24.28(9) 19.48(3) 24.49(4) 27.26(10) 27.90(11) 23.69(5) 23.11(4) 16.28(1) 17.23(1) 21.40(5)
11 Larry Dodson 240.24 61001 25.62(12) 23.53(3) 23.72(4) 25.71(5) 36.22(12) 27.50(17) 18.54(3) 19.01(2) 21.72(2) 18.67(1)
12 Lance Biddle 267.85 28010 30.94(6) 22.97(2) 28.72(1) 31.16(1) 29.63(8) 23.10(4) 28.24(5) 18.37(1) 25.01(0) 29.71(0)
SSP    Sharpshooter
1 Nicholas Yanutola 205.13 40010 24.82(7) 16.62(0) 24.52(4) 22.41(1) 17.78(5) 17.87(8) 20.70(9) 20.84(3) 17.23(1) 22.34(2)
2 David Merrill 219.80 28010 24.34(9) 21.33(0) 23.14(1) 24.45(2) 23.74(3) 20.82(4) 24.83(7) 18.88(1) 18.86(0) 19.41(1)
3 Richard Hart 221.53 64000 24.48(14) 17.85(1) 25.53(1) 27.21(12) 24.19(10) 18.81(3) 23.78(6) 18.50(8) 20.04(4) 21.14(5)
4 Shane Cox 222.84 41200 24.29(11) 18.27(1) 21.79(2) 27.48(5) 31.96(12) 19.95(5) 28.23(1) 14.12(3) 18.54(1) 18.21(0)
5 Bob DeSanto 229.29 26010 27.86(4) 19.78(1) 24.48(2) 23.03(2) 20.61(1) 20.91(5) 26.79(1) 22.15(7) 22.64(1) 21.04(2)
6 Jason Sheppard 243.24 54011 24.28(5) 18.66(1) 25.90(2) 28.64(10) 24.84(5) 29.37(15) 26.61(4) 19.27(6) 19.49(0) 26.18(6)
7 Jim Martin 245.16 61000 24.84(9) 20.99(4) 29.28(1) 27.18(7) 28.23(14) 24.28(9) 28.27(8) 15.79(0) 24.60(1) 21.70(8)
8 David Blackwell 245.23 72110 25.01(14) 18.38(4) 24.59(1) 27.52(8) 27.75(17) 23.36(15) 26.51(9) 14.58(1) 31.01(0) 26.52(3)
9 Chris Land 245.29 63200 25.40(14) 19.80(0) 24.31(3) 25.87(1) 27.38(11) 22.25(6) 32.01(2) 22.32(15) 20.10(0) 25.85(11)
10 Michael D. Cutler 249.75 52000 27.59(14) 19.53(0) 27.54(3) 26.65(5) 28.69(14) 27.87(11) 29.80(4) 16.11(0) 22.20(0) 23.77(1)
11 Cynthia Rich 252.36 79001 36.33(23) 20.85(3) 28.11(5) 30.14(7) 26.51(13) 26.69(12) 24.53(7) 13.81(1) 22.88(4) 22.51(4)
12 Michael Sharpe 255.59 40001 26.26(3) 22.63(13) 29.15(3) 25.70(2) 24.92(0) 19.85(3) 26.52(3) 27.91(12) 26.58(1) 26.07(0)
13 Patrick Nolan 257.69 59001 30.68(13) 23.94(2) 27.08(6) 30.01(5) 29.62(10) 26.17(11) 24.39(3) 19.15(3) 23.76(0) 22.89(6)
14 Tim Sauer 260.24 81100 29.50(20) 19.31(2) 24.27(1) 27.97(3) 29.24(7) 26.25(13) 25.50(8) 23.07(7) 27.96(3) 27.17(17)
15 Bill Brickenstein 289.79 36100 35.06(8) 24.89(0) 34.58(4) 36.75(2) 25.40(2) 27.81(8) 33.05(6) 21.14(3) 23.55(1) 27.56(2)
16 Roy Johnson 315.29 90311 32.54(23) 20.67(2) 24.45(2) 32.21(6) 59.45(18) 32.82(20) 37.47(11) 18.12(5) 26.20(0) 31.36(3)
17 John C. Wallace 319.04 30000 35.70(4) 31.14(1) 34.66(0) 35.10(0) 31.26(5) 32.53(15) 44.58(1) 21.52(0) 28.47(0) 24.08(4)
SSP    Marksman
1 Lee Bautista 250.62 84001 26.75(10) 20.22(9) 29.88(9) 32.03(2) 27.98(15) 23.61(9) 22.51(5) 18.45(1) 20.73(3) 28.46(21)
2 Mike Henson 265.96 83000 23.96(6) 28.14(7) 27.77(5) 30.83(8) 33.34(20) 28.35(15) 27.31(8) 17.83(3) 23.15(1) 25.28(10)
3 Michael Bolton 267.79 90201 23.30(8) 17.57(3) 27.41(4) 26.07(9) 45.06(32) 24.36(10) 32.88(4) 21.31(9) 22.96(2) 26.87(9)
4 Kenneth Buonforte 270.60 59100 28.12(8) 23.02(4) 26.35(2) 30.61(7) 35.19(10) 25.64(14) 26.49(3) 18.40(3) 26.50(3) 30.28(5)
5 Michael McDonald 282.47 123012 38.44(34) 20.70(4) 31.19(3) 30.03(16) 25.07(12) 36.25(29) 28.43(7) 25.26(10) 22.10(2) 25.00(6)
6 April Nguyen 282.96 50010 28.96(8) 24.29(2) 31.37(0) 29.45(1) 34.68(7) 33.69(20) 29.26(3) 18.08(6) 27.30(0) 25.88(3)
7 Tomas McIlvaine 290.42 118102 31.12(21) 20.43(2) 27.24(5) 36.78(14) 28.29(16) 25.92(15) 28.57(15) 18.59(5) 33.19(10) 40.29(15)
8 Robert Gray 296.85 74100 32.86(14) 23.48(2) 30.07(4) 29.48(0) 37.08(11) 33.00(22) 38.15(14) 20.00(3) 28.80(3) 23.93(1)
9 Ken Taylor 298.83 45101 27.25(8) 24.89(0) 30.06(0) 39.48(4) 40.68(15) 23.48(5) 32.89(2) 28.12(10) 25.67(0) 26.31(1)
10 Candace Hornung 306.42 70100 32.17(11) 23.33(3) 38.45(7) 32.12(6) 32.74(15) 34.74(7) 34.10(8) 16.06(1) 36.25(1) 26.46(11)
11 Mike Brock 321.17 139214 37.49(29) 22.78(9) 28.58(10) 33.78(9) 45.47(18) 34.97(19) 33.85(8) 34.15(22) 20.86(2) 29.24(13)
12 Joshua Rogers 327.44 144011 28.80(19) 25.60(8) 31.40(7) 47.17(23) 34.26(22) 35.65(23) 40.55(22) 21.82(9) 29.78(4) 32.41(7)
13 Phillip Folkers 338.49 56001 48.39(13) 26.65(2) 33.31(2) 35.56(6) 32.14(4) 31.73(17) 43.50(2) 22.05(3) 24.75(1) 40.41(6)
14 Ryne W. Wendell 339.63 71110 37.50(15) 38.97(6) 41.53(0) 32.30(2) 32.48(14) 31.55(7) 30.86(7) 29.33(12) 35.42(5) 29.69(3)
15 Dathan McClure 347.25 47020 40.63(13) 35.93(1) 33.03(2) 37.66(1) 33.72(11) 34.23(15) 41.98(1) 23.06(1) 24.99(2) 42.02(0)
16 Marcus Jackson 361.79 164102 41.75(18) 41.06(24) 39.61(17) 38.74(16) 36.52(15) 32.38(21) 37.73(22) 25.09(13) 28.47(6) 40.44(12)
17 John Wolfe 366.64 70021 35.99(13) 32.61(5) 42.93(2) 40.19(0) 35.07(8) 35.03(19) 36.37(5) 34.27(10) 44.33(0) 29.85(8)
18 Jeffrey Kleinfelt 367.91 135102 38.92(24) 31.91(6) 38.12(12) 30.10(9) 39.22(23) 36.31(23) 53.71(17) 21.18(4) 33.37(5) 45.07(12)
19 Weston Land 369.30 76311 30.14(10) 34.21(5) 38.03(2) 63.85(17) 38.38(8) 30.23(10) 38.76(5) 32.47(7) 29.14(3) 34.09(9)
20 Style Rodriguez 386.91 116220 46.03(26) 31.66(4) 34.94(6) 42.65(8) 52.23(9) 36.96(20) 33.16(7) 33.57(22) 30.16(2) 45.55(12)
21 Margaret Biddle 433.55 104012 45.15(22) 38.52(11) 47.42(3) 48.29(13) 45.77(17) 43.34(20) 41.78(9) 25.95(2) 45.09(5) 52.24(2)
Frank Jakubowski DNF --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Jim Reese 410.40 158315 36.58(19) 32.59(10) 40.14(11) 33.55(2) 68.37(21) 42.34(33) 41.50(15) 46.53(40) 37.26(2) 31.54(5)
2 Christine Paxson 437.11 167215 49.45(18) 44.63(10) 33.53(7) 65.99(39) 49.75(26) 36.03(15) 46.07(16) 33.42(18) 42.63(4) 35.61(14)
3 Audrey Wendell 469.12 153114 42.94(20) 44.49(4) 45.22(0) 50.12(20) 62.57(27) 44.47(32) 50.34(17) 42.25(19) 48.62(11) 38.10(3)
ESR    Master
1 Kenneth Soucie 210.54 34000 23.12(8) 17.22(0) 25.56(1) 21.89(4) 22.45(6) 23.49(6) 16.79(2) 15.11(4) 20.80(1) 24.11(2)
ESR    Sharpshooter
1 Eli Colotta 261.54 39200 21.94(2) 30.08(2) 27.27(2) 27.54(9) 28.07(9) 30.39(7) 30.98(2) 16.52(1) 26.35(3) 22.40(2)
